| Player Match History | Other Views: Player Overview |
| Showing 226 to 250 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 8/28/2021 12:39:16 PM | 2X2 | Win | 00:08:19 | Decimus | N/A | 5.5231 | 5,373,600 |
| 8/28/2021 12:25:58 PM | 2X2 | Win | 00:11:09 | Decimus | N/A | 5.5196 | 5,372,800 |
| 8/28/2021 12:12:25 PM | 3X3 | Win | 00:10:36 | Decimus | N/A | 5.516 | 5,372,000 |
| 8/28/2021 11:58:23 AM | 3X3 | Win | 00:12:12 | Cutter | N/A | 5.5124 | 5,371,200 |
| 8/27/2021 10:52:41 PM | 3X3-Ranked | Win | 00:07:59 | Isabel | Champion-53 | 4.5022 | 5,370,400 |
| 8/27/2021 10:41:46 PM | 3X3-Ranked | Win | 00:06:30 | Cutter | Champion-53 | 4.4985 | 5,369,600 |
| 8/27/2021 10:18:30 PM | 2X2-Ranked | Win | 00:18:56 | Pavium | Champion-14 | 5.3351 | 5,368,800 |
| 8/27/2021 10:06:03 PM | 2X2-Ranked | Win | 00:08:04 | Forge | Champion-14 | 5.3284 | 5,368,000 |
| 8/27/2021 9:49:59 PM | 2X2-Ranked | Loss | 00:10:02 | Forge | Champion-14 | 5.3278 | 5,367,200 |
| 8/27/2021 9:33:28 PM | 2X2-Ranked | Loss | 00:14:22 | Johnson | Champion-14 | 5.3467 | 5,367,200 |
| 8/27/2021 9:17:42 PM | 2X2-Ranked | Loss | 00:14:22 | Lekgolo | Champion-12 | 5.3664 | 5,367,200 |
| 8/26/2021 9:44:50 PM | 2X2-Ranked | Win | 00:41:43 | Lekgolo | Champion-12 | 5.3865 | 5,366,600 |
| 8/26/2021 9:31:10 PM | 2X2-Ranked | Win | 00:11:27 | Johnson | Champion-14 | 5.3649 | 5,365,800 |
| 8/26/2021 9:20:42 PM | 2X2-Ranked | Win | 00:06:09 | Decimus | Champion-14 | 5.3423 | 5,365,000 |
| 8/26/2021 8:43:45 PM | 2X2-Ranked | Loss | 00:32:50 | Cutter | Champion-15 | 5.3207 | 5,364,200 |
| 8/26/2021 8:02:59 PM | 2X2-Ranked | Win | 00:34:40 | Forge | Champion-15 | 5.3402 | 5,364,200 |
| 8/26/2021 4:52:10 PM | 3X3-Ranked | Loss | 00:18:21 | Atriox | Champion-55 | 4.498 | 5,363,400 |
| 8/26/2021 4:36:02 PM | 3X3-Ranked | Loss | 00:11:39 | Pavium | Champion-49 | 4.5316 | 5,363,400 |
| 8/26/2021 4:07:57 PM | 3X3-Ranked | Win | 00:18:03 | Pavium | Champion-45 | 4.578 | 5,363,400 |
| 8/26/2021 3:57:26 PM | 3X3-Ranked | Win | 00:07:46 | Pavium | Champion-47 | 4.5651 | 5,362,600 |
| 8/26/2021 3:44:42 PM | 3X3-Ranked | Win | 00:06:12 | Serina | Champion-47 | 4.5616 | 5,361,800 |
| 8/26/2021 3:33:34 PM | 3X3-Ranked | Win | 00:06:40 | Shipmaster | Champion-47 | 4.5615 | 5,361,000 |
| 8/26/2021 3:13:25 PM | 2X2-Ranked | Loss | 00:11:21 | Cutter | Champion-16 | 5.3162 | 5,359,800 |
| 8/26/2021 2:48:14 PM | 2X2-Ranked | Win | 00:16:43 | Decimus | Champion-15 | 5.375 | 5,359,800 |
| 8/26/2021 2:31:00 PM | 2X2-Ranked | Win | 00:14:30 | Lekgolo | Champion-15 | 5.3596 | 5,359,000 |
| Showing 226 to 250 |